3.6 °C
Feels like: 1.8 °C
High | Low |
6.7 °C | 3.6 °C |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 1.0 °C |
Humidity | 83% |
Rain | 0.0 mm 0.0 mm/hr |
Weather Record Snapshots. View all weather records here.
High: | 6.7 °C | Low: | 3.6 °C |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 17.1 °C | Low: | -2.9 °C |
Average Wind: | 2 mph | Highest Wind: | 39 mph |
Total Rain: | 2.0 mm | Highest Rate: | 2.4 mm/hr |
Homepage View more here.